Greens Self Storage has units readily available for immediate lease, both on long and short term agreements.
PRICE LIST | |||
---|---|---|---|
Unit Size (Sq Ft) | Weekly Inc VAT | Monthly Inc VAT | |
1M Cube | £5.50 p/w | £23.83 p/m | |
15 Sq Ft | £9.00 p/w | £39.00 p/m | |
25 Sq Ft | £13.00 p/w | £56.33 p/m | |
33 Sq Ft | £14.00 p/w | £60.67 p/m | |
37 Sq Ft | £15.00 p/w | £65.00 p/m | |
45 Sq Ft | £17.00 p/w | £73.67 p/m | |
46 Sq Ft | £18.00 p/w | £78.00 p/m | |
50 Sq Ft | £19.00 p/w | £82.33 p/m | |
65 Sq Ft | £22.00 p/w | £95.33 p/m | |
75 Sq Ft | £25.00 p/w | £108.33 p/m | |
80 Sq Ft | £27.00 p/w | £117.00 p/m | |
87 Sq Ft | £29.00 p/w | £125.67 p/m | |
100 Sq Ft | £33.00 p/w | £143.00 p/m | |
112 Sq Ft | £36.00 p/w | £156.00 p/m | |
115 Sq Ft | £37.00 p/w | £160.33 p/m | |
120 Sq Ft | £38.00 p/w | £164.67 p/m | |
130 Sq Ft | £40.00 p/w | £173.33 p/m | |
143 Sq Ft | £42.00 p/w | £182.00 p/m | |
150 Sq Ft | £44.00 p/w | £190.67 p/m | |
156 Sq Ft | £46.00 p/w | £199.33 p/m |
OPENING TIMES | |||
---|---|---|---|
DAYS | FROM | TO | |
Monday | 8:00am | 6:00pm | |
Tuesday | 8:00am | 6:00pm | |
Wednesday | 8:00am | 6:00pm | |
Thursday | 8:00am | 6:00pm | |
Friday | 8:00am | 6:00pm | |
Saturday | 8:00am | 1:00pm | |
Sunday | 10:00am | 2:00pm |
Whatever your requirements for storage either to rent short term or long term, please call us 01253 302 691 for availability, contact us online.